Golf SW Essence : |
| | Tarif 2010 | Tarif 2011 | + / - |
1.4 TSI 122 BVM6 | Trendline | 20 980 € | 20 620 € | - 360 € |
1.4 TSI 122 BVM6 | Confortline | 22 650 € | 22 320 € | - 330 € |
1.4 TSI 122 DSG7 | Confortline | 24 070 € | 23 750 € | - 320 € |
Golf SW Diesel : |
| | Tarif 2010 | Tarif 2011 | + / - |
1.6 TDI 90 FAP BVM5 | Trendline | 21 890 € | 21 940 € | + 50 € |
1.6 TDI 105 FAP BVM5 | Confortline | 24 050 € | 24 180 € | + 130 € |
1.6 TDI 105 FAP BVM6 4Motion | Confortline | 26 320 € | 26 000 € | - 320 € |
2.0 TDI 140 FAP BVM6 | Confortline | 26 530 € | 26 360 € | - 170 € |
2.0 TDI 140 FAP DSG6 | Confortline | 27 950 € | 27 790 € | - 160 € |
Golf SW Diesel BlueMotion : |
| | Tarif 2010 | Tarif 2011 | + / - |
1.6 TDI 105 FAP BVM5 BlueMotion | Trendline | 23 320 € | 22 980 € | - 340 € |
1.6 TDI 105 FAP BVM5 BlueMotion | Confortline | 24 990 € | 24 680 € | - 310 € |
1.6 TDI 105 FAP DSG7 BlueMotion | Confortline | 26 730 € | 26 400 € | - 330 € |